Official mapping or registry from the country itself. This is the data a study is defended with before the authority.
Data coverage by country
Where the data is, whose it is, and how precise.
Some features work with official national data and others with global data. Neither is a minor detail when what you sign is a feasibility study, so here is the full breakdown, generated from the sources the platform actually has published.
Global, homogeneous dataset without local official backing. Good for planning anywhere, at lower detail.
The output of an AXPA model, not a measurement or a registry. It is always identified as such.
What is available in each territory
| Data | Rest of the world | European Union | Spain | Canary Islands |
|---|---|---|---|---|
| 120 m ceiling and European scope of application | — | Official national dataUnión Europea / EASA · AESA (España) | Official national dataUnión Europea / EASA · AESA (España) | — |
| UAS regulatory framework | — | Official national dataUnión Europea / EASA · AESA (España) | Official national dataUnión Europea / EASA · AESA (España) | Official national dataUnión Europea / EASA · AESA (España) |
| SORA risk grids (iGRC/ARC) | — | — | Global dataCentro Común de Investigación (JRC), Comisión Europea | Global dataCentro Común de Investigación (JRC), Comisión Europea |
| Digital terrain model | Global dataMapzen · Amazon Web Services — SRTM (NASA/USGS), GMTED2010, ETOPO1 | Global dataMapzen · Amazon Web Services — SRTM (NASA/USGS), GMTED2010, ETOPO1 | Official national dataInstituto Geográfico Nacional (IGN) | Official national dataInstituto Geográfico Nacional (IGN) |
| 3D buildings | Global dataMapTiler · OpenStreetMap contributors | Global dataMapTiler · OpenStreetMap contributors | Official national dataDirección General del Catastro | Official national dataDirección General del Catastro |
| UAS zones | — | — | Official national dataENAIRE | Official national dataENAIRE |
| Urban zones | — | — | Official national dataDirección General del Catastro | Official national dataDirección General del Catastro |
| Municipal boundaries | — | — | Official national dataInstituto Geográfico Nacional · DIR3 (Administración General del Estado) | Official national dataInstituto Geográfico Nacional · DIR3 (Administración General del Estado) |
| Vegetation height | — | — | Global dataLang, N., Jetz, W., Schindler, K. & Wegner, J.D. — ETH Zurich | Global dataLang, N., Jetz, W., Schindler, K. & Wegner, J.D. — ETH Zurich |
| Land cover | — | Global dataCentro Común de Investigación (JRC), Comisión Europea | Global dataCentro Común de Investigación (JRC), Comisión Europea | — |
| Mobile coverage | — | — | Own estimateAXPA Systems S.L.U. — estimación propia | Own estimateAXPA Systems S.L.U. — estimación propia |
| GNSS constellation and space weather | Global dataNOAA Space Weather Prediction Center · CelesTrak (elementos orbitales) | Global dataNOAA Space Weather Prediction Center · CelesTrak (elementos orbitales) | Global dataNOAA Space Weather Prediction Center · CelesTrak (elementos orbitales) | Global dataNOAA Space Weather Prediction Center · CelesTrak (elementos orbitales) |
| GNSS terrain masking | — | — | Own estimateAXPA Systems S.L.U. — estimación propia | Own estimateAXPA Systems S.L.U. — estimación propia |
| Weather forecast | Global dataECMWF | Global dataECMWF | Global dataECMWF | Global dataECMWF |
The table is generated from published sources, not from a hand-maintained list. A territory without a mark does not mean the application does not work there: it means that particular layer shows no information.
Need coverage in another country?
We add new territories continuously and prioritise by operator demand. If yours is not covered yet, tell us.